WA Undersea Club
powered by TidyHQMetro Competition Species List
Metro Competition Species List
*Please note, for every fish species entered, 100 points + points per kilo are awarded to each entry per pair. Only one of each species can be entered per pair.
| Fish | Minimum Weight | Points/Kg | Fish | Minimum Weight | Points/Kg |
| Beardie | 0.35 | 250 | Mahi Mahi | 3.50 | 25 |
| Boarfish - Giant | 1.50 | 50 | Moonlighter | 0.50 | 125 |
| Boarfish - Longsnout | 0.50 | 75 | Mulloway | 3.50 | 25 |
| Cobbler | 0.35 | 175 | Parrot Fish -Blue Bar Orange | 1.20 | 25 |
| Flathead - Southern Bluespot | 0.35 | 125 | Parrot Fish - All Other | 1.20 | 50 |
| Flathead - All Others | 0.35 | 125 | Salmon | 1.50 | 50 |
| Flounder | 0.35 | 250 | Scorpian Cod | 0.35 | 175 |
| Glass eye Sea Perch | 0.5 | 200 | Sea Sweep | 0.75 | 75 |
| Goat Fish | 0.35 | 175 | Skipjack Trevally | 0.50 | 50 |
| Gurnard | 0.35 | 200 | Tailor | 0.50 | 50 |
| King George Whiting | 0.35 | 125 | Tarwhine | 0.35 | 150 |
| Leather jacket - Horseshoe | 0.50 | 125 | Tuna - Southern Bluefin | 2.00 | 50 |
| Leather jacket - Mosaic | 0.50 | 100 | Tuna - Yellowfin | 5.00 | 25 |
| Leather jacket - All Others | 0.50 | 125 | Tuna - All Other | 2.00 | 50 |
| Mackerel - Broadbar | 3.00 | 25 | Wahoo | 5.00 | 25 |
| Mackerel - Shark | 3.00 | 25 | Western Rock Black Fish | 0.5 | 50 |
| Mackeral - Spanish | 5.00 | 25 | Yellowtail Kingfish | 5.00 | 25 |
| Mackerel - All Other | 3.00 | 25 |
