WA Undersea Club
powered by TidyHQDampier Competition Species List
Dampier Competition Species List
Please note, for every fish species entered, 100 points + points per kilo are awarded to each pair.
Only one fish of each species per pair may be entered and a maximum total points per species is 350
| Species | Min Kg | Pts per Kg |
| Demersals- Max 10 per pair | ||
| Barramundi Cod | 1.2 | 50.00 |
| Rankin Cod | 2.5 | 25.00 |
| Bar Cheek Trout | 2.5 | 31.25 |
| Coronation Trout | 1.5 | 50.00 |
| Blue Spotted Trout (Saddleback, Chinese footballer) | 2.5 | 25.00 |
| Common Coral Trout | 2 | 35.71 |
| Robinson Sea Bream | 0.75 | 62.50 |
| Bigeye Sea Bream | 1 | 83.33 |
| Maori Sea Perch | 2 | 20.83 |
| Black and White Sea Perch (midnight snapper) | 1 | 71.43 |
| Moses Perch | 0.75 | 83.33 |
| Scarlet Sea Perch (Large Mouth Nannygai) | 2.5 | 27.78 |
| Pearl Perch | 0.75 | 83.33 |
| Black Spot Tuskfish (blue bone) | 2.5 | 20.83 |
| Green Jobfish | 1.5 | 25.00 |
| Yellowlip Emperor | 1 | 62.50 |
| Longnose Emperor | 1.5 | 30.12 |
| Red Emperor | 2.5 | 20.83 |
| Red Throat Emperor | 0.75 | 71.43 |
| Spangled Emperor | 1.5 | 35.71 |
| Grass Emperor (Blue lined emperor, Black snapper) | 1 | 55.56 |
| Chinaman Fish | 3 | 19.23 |
| Crimson Snapper (small mouth nannygai) | 1 | 62.50 |
| Nearshore and Esturine | ||
| Blue Threadfin (Blue Samlon) | 1.5 | 50.00 |
| Black Jewfish (northern Mulloway) | 5 | 16.67 |
| Flathead (any) | 0.75 | 71.43 |
| Black Wrasse (does not include ragged tail parrot) | 1 | 62.50 |
| Fingermark Perch (golden snapper) | 0.75 | 83.33 |
| Mangrove Jack | 1.5 | 25.00 |
| Spanish Flag (stripy snapper) | 0.75 | 125.00 |
| King Threadfin (giant threadfin) | 1.5 | 35.71 |
| Tripletail | 1 | 50.00 |
| Blue Fin Trevally (does not include Thicklip Trevally) | 1 | 50.00 |
| Pelagic- Max 6 per pair | ||
| Golden Trevally | 4 | 16.67 |
| Wahoo | 5 | 8.33 |
| Spanish Mackerel | 5 | 8.33 |
| Spotted Mackerel | 2.5 | 62.50 |
| School Mackerel (Queensland mackerel) | 3 | 31.25 |
| Broadbar Mackerel (Grey mackerel) | 3 | 25.00 |
| Mahi Mahi (Dolphin fish, Dorado) | 2 | 25.00 |
| Cobia (black kingfish) | 5 | 8.33 |
| Northrn Bluefin Tuna | 3 | 16.67 |
| Yellowfin Tuna | 5 | 10.00 |
| Dog tooth Tuna | 5 | 8.33 |
