WA Undersea Club
powered by TidyHQStandard Competition Species List
Standard Competition Species List
A print friendly PDF version can be found here
Please note, for every fish species entered, 100 points + points per kilo are awarded to each entrant individual/pair.
| Fish Species | Min Weight KG | Points per KG |
| Baldchin Groper | 2 | 33.3 |
| Bight Redfish/Nannygai | 1 | 66.7 |
| Blue Barred Orange Parrotfish | 1.2 | 25 |
| Breaksea Cod | 0.5 | 100 |
| Broadbar Mackerel | 3 | 25 |
| Cobbler | 0.5 | 100 |
| Coral Trout (Bar Cheek/Common) | 2 | 25 |
| Corronation Trout | 1.5 | 40 |
| Dolphin Fish | 3.5 | 20 |
| Dhufish | 3.5 | 12.5 |
| Flathead | 0.35 | 100 |
| Flounder | 0.35 | 150 |
| Giant Boarfish | 1.5 | 50 |
| Goat fish | 0.35 | 150 |
| Glass Eye Sea Perch/Sand Bass | 0.5 | 200 |
| Harlequin Fish | 0.5 | 66.7 |
| King George Whiting | 0.5 | 100 |
| Leather Jacket (all species, 1 entry only) | 0.5 | 75 |
| Long Snout Boarfish | 0.5 | 100 |
| Moonlighter | 0.5 | 100 |
| Mulloway | 3.5 | 12.5 |
| Pink Snapper | 1.2 | 25 |
| Queen Snapper | 1.5 | 25 |
| Red Throat Emperor | 0.5 | 100 |
| Salmon | 1.5 | 25 |
| Scorpion Cod | 0.35 | 150 |
| Sea Sweep | 0.5 | 100 |
| Shark Mackerel | 3 | 25 |
| Silver Trevally | 0.5 | 100 |
| Southern Bluefin Tuna | 2 | 33.3 |
| Spangled Emperor | 1.2 | 30 |
| Spanish Mackerel | 5 | 9 |
| Swallowtail | 0.35 | 375 |
| Tailor | 0.5 | 100 |
| Tarwhine | 0.5 | 100 |
| Wahoo | 5 | 9 |
| Western Black Rock Fish | 0.5 | 50 |
| Yellowfin Tuna | 5 | 9 |
| Yellowtail Kingfish | 5 | 9 |
